NUÑEZ weather
Latitude S 34° 32' 52" Longitude W 58° 28' 25" Elevation 18 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38,7 °C | at 14:58 |
| Low Temperature | 23,8 °C | at 05:53 |
| Temperature Range | 14,9 °C | |
| High Apparent Temperature | 37,0 °C | at 14:58 |
| Low Apparent Temperature | 13,1 °C | at 05:18 |
| Low Wind Chill | 23,8 °C | at 05:53 |
| High Heat Index | 35,4 °C | at 14:58 |
| High Humidity | 65 % | at 23:43 |
| Low Humidity | 10 % | at 13:23 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:03 |
| High Hourly Rainfall | 192,0 mm | at 13:48 |
| Wind | ||
| Highest Gust | 193,0 km/h | at 06:08 |
| Highest Speed (10 minute average) | 67,3 km/h (F8) | at 05:18 |
| Wind Run | 127,0 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1008,8 hPa | at 00:03 |
| Low Pressure (SL) | 1003,7 hPa | at 20:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/01/2022 19:00:00
powered by
Cumulus v1.9.4 (1099)