NUÑEZ weather
Latitude S 34° 32' 52" Longitude W 58° 28' 25" Elevation 18 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 43,1 °C | at 15:13 |
| Low Temperature | 26,5 °C | at 06:08 |
| Temperature Range | 16,6 °C | |
| High Apparent Temperature | 42,0 °C | at 15:13 |
| Low Apparent Temperature | 12,8 °C | at 05:13 |
| Low Wind Chill | 26,5 °C | at 06:08 |
| High Heat Index | 40,0 °C | at 15:13 |
| High Humidity | 65 % | at 00:03 |
| Low Humidity | 10 % | at 12:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:03 |
| High Hourly Rainfall | 0,0 mm | at 00:03 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 21 | |
| Wind | ||
| Highest Gust | 213,0 km/h | at 06:08 |
| Highest Speed (10 minute average) | 86,8 km/h (F9) | at 05:13 |
| Wind Run | 168,8 km | |
| Dominant Direction | 331° NNW | |
| Pressure | ||
| High Pressure (SL) | 1004,8 hPa | at 08:13 |
| Low Pressure (SL) | 996,7 hPa | at 18:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/01/2022 19:00:00
powered by
Cumulus
v1.9.4 (1099)