NUÑEZ weather
Latitude S 34° 32' 52" Longitude W 58° 28' 25" Elevation 18 m
Records began on 17 agosto 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44,0 °C | at 15:23 on 11 enero 2022 |
| Lowest Temperature | 0,0 °C | at 0:28 on 05 enero 2017 |
| Highest Dew Point | 27,8 °C | at 1:18 on 01 enero 2017 |
| Lowest Dew Point | -12,6 °C | at 5:11 on 09 enero 2017 |
| Highest Apparent Temperature | 43,8 °C | at 17:38 on 30 enero 2017 |
| Lowest Apparent Temperature | -3,7 °C | at 5:58 on 07 enero 2022 |
| Lowest Wind Chill Temperature | 0,0 °C | at 0:28 on 05 enero 2017 |
| Highest Heat Index | 45,1 °C | at 17:49 on 30 enero 2017 |
| Highest Minimum | 26,9 °C | at 23:58 on 01 enero 2017 |
| Lowest Maximum | 21,9 °C | at 16:45 on 26 enero 2018 |
| Highest Humidity | 99 % | at 13:40 on 03 enero 2017 |
| Lowest Humidity | 10 % | at 16:39 on 14 enero 2017 |
| Highest Daily Range | 38,6 °C | on 07 enero 2017 |
| Lowest Daily Range | 3,9 °C | on 26 enero 2018 |
| Rainfall | ||
| Highest Rain Rate | 918,0 mm/hr | at 17:43 on 09 enero 2017 |
| Highest Hourly Rainfall | 942,6 mm | at 16:15 on 09 enero 2017 |
| Highest Daily Rainfall | 192,0 mm | on 13 enero 2022 |
| Highest Monthly Rainfall | 22293,0 mm | enero 2017 |
| Longest Dry Period | 237 days | to 09 enero 2017 |
| Longest Wet Period | 1 days | to 10 enero 2017 |
| Wind | ||
| Highest Wind Gust | 215,0 km/h | at 5:58 on 01 enero 2022 |
| Highest Wind Speed Average | 136,0 km/h | at 5:58 on 07 enero 2022 |
| Highest Daily Wind Run | 265,6 km | on 01 enero 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 994,1 hPa | at 4:23 on 01 enero 2022 |
| Highest Pressure (sl) | 1027,8 hPa | at 0:08 on 27 enero 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/01/2022 19:00:00
powered by
Cumulus v1.9.4 (1099)