NUÑEZ weather
Latitude S 34° 32' 52" Longitude W 58° 28' 25" Elevation 18 m
| Dawn: | 05:27 | Sunrise: | 05:56 | Moonrise: | 17:51 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:09 | Moonset: | 02:53 | |
| Daylight: | 15:11 | Day length: | 14:13 | Moon Phase: | Giba creciente |
Welcome to estación meteorológica de Ricardo Sassy (NUÑEZ).
The weather station in use is the WH-1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Tormentoso con lluvias intensas
| Temperature and Humidity | |||
| Temperature | 38,9 °C | Dew Point | 1,8 °C |
| Windchill | 38,9 °C | Humidity | 10% |
| Heat Index | 35,6 °C | Apparent Temperature | 37,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-01-13 13:48 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 345° NNW | Beaufort F0 | Calma |
| Pressure | |||
| Barometer | 1001,4 hPa | Descendiendo lentamente | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/01/2022 19:00:00
powered by
Cumulus
v1.9.4 (1099)
