NUÑEZ weather
Latitude S 34° 32' 52" Longitude W 58° 28' 25" Elevation 18 m
Temperature and Humidity | ||
Highest Temperature | 44,0 °C | 15:23 on 11 enero |
Lowest Temperature | 17,4 °C | 5:58 on 05 enero |
Highest Dew Point | 26,2 °C | 8:03 on 02 enero |
Lowest Dew Point | -7,5 °C | 1:03 on 12 enero |
Highest Apparent Temperature | 43,0 °C | 15:23 on 11 enero |
Lowest Apparent Temperature | -3,7 °C | 5:58 on 07 enero |
Lowest Wind Chill Temperature | 17,4 °C | 5:58 on 05 enero |
Highest Heat Index | 41,0 °C | 15:23 on 11 enero |
Highest Minimum | 26,2 °C | 11 enero |
Lowest Maximum | 27,5 °C | 05 enero |
Highest Humidity | 99 % | 3:48 on 02 enero |
Lowest Humidity | 10 % | 11:48 on 11 enero |
Highest Daily Range | 17,8 °C | 11 enero |
Lowest Daily Range | 7,4 °C | 01 enero |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:03 on 01 enero |
Highest Hourly Rainfall | 192,0 mm | 13:48 on 13 enero |
Highest Daily Rainfall | 192,0 mm | 13 enero |
Highest Monthly Rainfall | 192,0 mm | enero |
Longest Dry Period | 21 days | to 13 enero |
Longest Wet Period | 0 days | to 01 enero |
Wind | ||
Highest Wind Gust | 215,0 km/h | 5:58 on 01 enero |
Highest Wind Speed 10-minute Average | 136,0 km/h | 5:58 on 07 enero |
Highest Daily Wind Run | 265,6 km | 01 enero |
Pressure | ||
Lowest Pressure (sl) | 994,1 hPa | 4:23 on 01 enero |
Highest Pressure (sl) | 1012,5 hPa | 10:03 on 06 enero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/01/2022 19:00:00
powered by
Cumulus v1.9.4 (1099)