NUÑEZ weather
Latitude S 34° 32' 52" Longitude W 58° 28' 25" Elevation 18 m
Records began on 17 agosto 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50,1 °C | at 13:30 on 06 octubre 2013 |
| Lowest Temperature | -28,1 °C | at 3:03 on 18 enero 2014 |
| Highest Dew Point | 28,0 °C | at 7:52 on 23 febrero 2017 |
| Lowest Dew Point | -43,9 °C | at 20:07 on 31 mayo 2016 |
| Highest Apparent Temperature | 45,2 °C | at 16:30 on 31 diciembre 2016 |
| Lowest Apparent Temperature | -287,5 °C | at 15:50 on 25 diciembre 2016 |
| Lowest Wind Chill Temperature | -28,1 °C | at 3:03 on 18 enero 2014 |
| Highest Heat Index | 49,1 °C | at 14:21 on 21 febrero 2017 |
| Highest Minimum | 999,0 °C | at 23:00 on 09 marzo 2013 |
| Lowest Maximum | -500,0 °C | at 23:00 on 09 marzo 2013 |
| Highest Humidity | 99 % | at 6:22 on 21 mayo 2016 |
| Lowest Humidity | 2 % | at 20:07 on 31 mayo 2016 |
| Highest Daily Range | 39,1 °C | on 21 diciembre 2016 |
| Lowest Daily Range | 0,0 °C | on 09 abril 2017 |
| Rainfall | ||
| Highest Rain Rate | 92621,0 mm/hr | at 14:09 on 25 noviembre 2013 |
| Highest Hourly Rainfall | 7718,4 mm | at 14:09 on 25 noviembre 2013 |
| Highest Daily Rainfall | 19142,0 mm | on 10 mayo 2021 |
| Highest Monthly Rainfall | 51138,0 mm | mayo 2021 |
| Longest Dry Period | 237 days | to 09 enero 2017 |
| Longest Wet Period | 2 days | to 10 mayo 2021 |
| Wind | ||
| Highest Wind Gust | 215,0 km/h | at 7:16 on 23 marzo 2018 |
| Highest Wind Speed Average | 1,47E3 km/h | at 6:05 on 28 noviembre 2016 |
| Highest Daily Wind Run | 4054,8 km | on 10 mayo 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 889,0 hPa | at 19:40 on 04 abril 2012 |
| Highest Pressure (sl) | 1039,9 hPa | at 10:06 on 26 agosto 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/01/2022 19:00:00
powered by
Cumulus v1.9.4 (1099)